Elettrovalvola del turbocompressore A0001531159 A0001531859 ​​per Mercedes-Benz C43 C450 E43 E53 E63 GLC43 GLE43 AMG Sprinter 1500 2500
Elettrovalvola del turbocompressore per Veicolo
Elettrovalvola del turbocompressorePer Mercedes Benz
Elettrovalvola del turbocompressore di FridayParts

Elettrovalvola del turbocompressore A0001531159 A0001531859 ​​per Mercedes-Benz C43 C450 E43 E53 E63 GLC43 GLE43 AMG Sprinter 1500 2500

Aggiungi la tua recensione
21,57 €
Ottieni almeno 2% punti di cashback e risparmia fino al 10%! Visualizza dettagli
Scegli le opzioni per le tariffe di spedizione
Spedizione a
SKU#: FPLJ2504160
Disponibile
Aggiungi alla lista dei desideri
100k+ clienti soddisfatti
Scelto da oltre 100.000 clienti per la qualità affidabile e il servizio eccezionale.
1 anno di garanzia
Goditi un anno intero di garanzia, per assicurarti affidabilità duratura e tranquillità.
Reso 90 giorni
Politica di reso di 90 giorni senza complicazioni, per un'esperienza di acquisto senza rischi.
Servizio 24/7
Supporto 24 ore su 24 per assisterti ogni volta che ne hai bisogno.
Dettagli del prodotto

Elettrovalvola del turbocompressore A0001531159 A0001531859 ​​per Mercedes-Benz C43 C450 E43 E53 E63 GLC43 GLE43 AMG Sprinter 1500 2500

Codice ricambio: A0001531159, 0001531159, A0001531859, 0001531859, 704818040

Applicazioni:
Adatto per veicoli Mercedes-Benz:
Mercedes-Benz C250 Base Coupé 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2012
Mercedes-Benz C250 Base Sedan 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2012
Mercedes-Benz C250 berlina di lusso 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2012
2012 C250 Sport Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Sport Sedan 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2012
2012 SLK250 Base Cabrio 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged
2013 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Base Coupé 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2013
Mercedes-Benz C250 berlina di lusso 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2013
2013 C250 Sport Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Sport Sedan 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2013
2013 SLK250 Base Cabrio 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged
2014 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Base Coupé 2 porte 2014 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Base Coupé 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2014
Mercedes-Benz C250 berlina di lusso 4 porte 2014, motore 1.8L 1796CC l4 a benzina DOHC turbocompresso.
2014 C250 Sport Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Sport Sedan 4 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2014
Mercedes CLA250 4Matic berlina 4 porte del 2014, motore 2.0L 1991cc l4 FLEX DOHC turbocompresso.
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2014
Mercedes CLA250 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2014
2014 SLK250 Base Cabrio 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged
BMW B250 4Matic Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2015
2015 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Base Coupé 2 porte 2015 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
Mercedes-Benz C250 Base Coupé 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged del 2015
Mercedes-Benz C300 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2015
Mercedes-Benz C300 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2015
Mercedes-Benz C400 4Matic berlina 4 porte 3.0L 2996cc V6 benzina DOHC turbocompresso 2015
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 FLEX DOHC turbocompresso del 2015
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2015
Mercedes CLA250 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2015
Mercedes CLA250 Sport Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2015
Mercedes-Benz CLS400 4Matic berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2015
Mercedes-Benz CLS400 Base Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2015
2015 E400 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2015 E400 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2015 E400 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2015 E400 Base Cabrio 2 porte 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbo
BMW E400 Base Cabriolet 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2015
2015 E400 Base Coupé 2 porte 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged
2015 E400 Base Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
BMW E400 Base Sedan 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2015
2015 E400 Sport Sedan 4 porte 3.0L 2987CC 182 Cu. In. V6 GAS DOHC Turbocharged
2015 GL450 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2015 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2015 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2015 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2015 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2015 ML400 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2015 S550e Berlina Base 4 porte 3.0L 2996CC V6 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
SL400 Base Convertible 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2015
2015 SLK250 Base Cabrio 2 porte 1.8L 1796CC l4 GAS DOHC Turbocharged
BMW B250 4Matic Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2016
2016 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
Mercedes-Benz C300 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2016
Mercedes-Benz C300 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2016
2016 C350e Berlina Base 4 porte 2.0L 1991CC l4 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
Mercedes-Benz C450 AMG 4Matic berlina 4 porte 3.0L 2996cc V6 benzina DOHC turbocompresso 2016
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 FLEX DOHC turbocompresso del 2016
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2016
Mercedes CLA250 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2016
Mercedes CLA250 Sport Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2016
Mercedes-Benz CLS400 4Matic berlina 4 porte 3.0L 2996cc V6 benzina DOHC turbocompresso 2016
Mercedes-Benz CLS400 Base Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2016
BMW E400 4Matic Coupé 2 porte 2016, motore 3.0L 2996cc V6 GAS DOHC Turbo.
2016 E400 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2016 E400 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
BMW E400 Base Cabrio 2 porte 2016 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbo
BMW E400 Base Cabrio 2 porte 2016, motore 3.0L 2996CC V6 GAS DOHC Turbo
2016 E400 Base Coupé 2 porte 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged
BMW E400 Base Coupé 2 porte 2016, motore 3.0L 2996cc V6 GAS DOHC Turbo.
BMW E400 Base Sedan 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2016
2016 E400 Sport Sedan 4 porte 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged
2016 GL450 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2016 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2016 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2016 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLA250 CGI Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLC300 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLC300 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLC300 Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 GLE400 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2016 GLE400 Sport Sport Utility 4 porte 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged
2016 GLE550e 4Matic Sport Utility 4 porte 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2016 Metris Base Mini Cargo Van 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 Metris Base Mini Van Passeggeri 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2016 S550e Berlina Base 4 porte 3.0L 2996CC V6 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
SL400 Base Convertible 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2016
2016 SLK300 Base Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
BMW B250 4Matic Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
2017 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 C43 AMG 4Matic Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2017 C43 AMG 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
Mercedes-Benz C43 AMG 4Matic berlina 4 porte 3.0L 2996cc V6 benzina DOHC turbocompresso 2017
Mercedes-Benz C300 4Matic Cabriolet 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
Mercedes-Benz C300 4Matic Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
Mercedes-Benz C300 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
Mercedes-Benz C300 Base Cabriolet 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2017
Mercedes-Benz C300 Base Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2017
Mercedes-Benz C300 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2017
2017 C350e Berlina Base 4 porte 2.0L 1991CC l4 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 FLEX DOHC turbocompresso del 2017
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
Mercedes CLA250 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2017
Mercedes CLA250 Sport Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2017
Mercedes-Benz CLS400 4Matic berlina 4 porte 3.0L 2996cc V6 benzina DOHC turbocompresso 2017
Mercedes-Benz CLS400 Base Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2017
BMW E43 AMG 4Matic berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2017
2017 E300 4Matic Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 E300 Berlina Base 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
BMW E400 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2017
2017 E400 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2017 E400 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
BMW E400 Base Cabriolet 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2017
BMW E400 Base Coupé 2 porte 2017, motore 3.0L 2996cc V6 GAS DOHC Turbo.
BMW E400 CGI Cabriolet 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2017
BMW E400 CGI Coupé 2 porte 2017, motore 3.0L 2996cc V6 a benzina DOHC turbocompresso.
2017 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2017 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2017 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLA250 CGI Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLC43 AMG 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2017 GLC300 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLC300 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLC300 Off-Road Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLC300 Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 GLE43 AMG Base Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2017 GLE400 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2017 GLE400 Sport Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2017 GLE550e 4Matic Sport Utility 4 porte 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2017 GLS450 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2017 Metris Base Mini Cargo Van 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 Metris Base Mini Van Passeggeri 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2017 S550e Berlina Base 4 porte 3.0L 2996CC V6 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
SL450 Base Convertible 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2017
2017 SLC43 AMG Base Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2017 SLC300 Base Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
BMW B250 4Matic Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
2018 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 C43 AMG 4Matic Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2018 C43 AMG 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
Mercedes-Benz C43 AMG 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2018
Mercedes-Benz C300 4Matic Cabriolet 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
Mercedes-Benz C300 4Matic Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
Mercedes-Benz C300 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
Mercedes-Benz C300 Base Cabriolet 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2018
Mercedes-Benz C300 Base Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2018
Mercedes-Benz C300 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2018
2018 C350e Berlina Base 4 porte 2.0L 1991CC l4 IBRIDO PLUG-IN EV-GAS (PHEV) DOHC Turbo
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 FLEX DOHC turbocompresso del 2018
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
Mercedes CLA250 Base Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2018
Mercedes CLA250 Sport Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2018
BMW E43 AMG 4Matic berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2018
2018 E300 4Matic Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 E300 Berlina Base 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 E300 Cabrio Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbo
2018 E300 Coupé Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbo
BMW E400 4Matic Cabriolet 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2018
BMW E400 4Matic Coupé 2 porte 2018, motore 3.0L 2996cc V6 GAS DOHC Turbo.
2018 E400 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2018 E400 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
BMW E400 Base Cabrio 2 porte 2018, motore 3.0L 2996CC V6 GAS DOHC Turbo
BMW E400 Base Coupé 2 porte 2018, motore 3.0L 2996cc V6 GAS DOHC Turbo.
2018 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2018 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2018 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLA250 CGI Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC43 AMG 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 GLC300 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC300 Avantgarde Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC300 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC300 Off-Road Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC300 Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 GLC350e 4Matic Sport Utility 4 porte 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2018 GLE43 AMG Base Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 GLE400 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 GLE400 Guard VR4 Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 GLE400 Sport Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 GLE550e 4Matic Sport Utility 4 porte 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2018 GLS450 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2018 Metris Base Mini Cargo Van 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 Metris Base Mini Van Passeggeri 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2018 S450 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2018 S450 Berlina Base 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
SL450 Base Convertible 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2018
2018 SLC43 AMG Base Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2018 SLC300 Base Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
BMW B250 4Matic Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2019
2019 B250 Base Hatchback 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 C43 AMG 4Matic Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 C43 AMG 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
Mercedes-Benz C43 AMG 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2019
Mercedes-Benz C43 AMG 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2019
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 FLEX DOHC turbocompresso del 2019
Mercedes CLA250 4Matic berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2019
CLA250 Base Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Mercedes CLA250 Sport Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
BMW E53 AMG 4Matic Cabriolet 2 porte 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged del 2019
BMW E53 AMG 4Matic Coupé 2 porte 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged del 2019
BMW E53 AMG 4Matic berlina 4 porte 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC turbocompresso del 2019
BMW E63 AMG S 4Matic+ berlina 4 porte 4.0L 3982CC V8 GAS DOHC Turbocharged del 2019
BMW E63 AMG S 4Matic+ Station Wagon 4 porte 4.0L 3982CC V8 GAS DOHC Turbocharged del 2019
BMW E63 AMG S Edition 1 berlina 4 porte 2019, motore V8 a benzina DOHC turbo da 4.0 litri (3982 cc)
2019 E300 4Matic Berlina 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
BMW E300 Base Sedan 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged del 2019
2019 E300 Cabrio Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbo
2019 E300 Coupé Coupé 2 porte 2.0L 1991CC l4 GAS DOHC Turbo
2019 E450 4Matic Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 E450 4Matic Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 E450 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 E450 4Matic Station Wagon 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
BMW E450 Base Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2019
2019 E450 Base Coupé 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 E450 Exclusive Sedan 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
BMW E450 Sport Sedan 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged del 2019
2019 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2019 GLA250 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 FLEX DOHC Turbocharged
2019 GLA250 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLA250 Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLC43 AMG 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 GLC300 4Matic Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLC300 Base Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLC300 Off-Road Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLC300 Sport Sport Utility 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 GLC350e 4Matic Sport Utility 4 porte 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2019 GLC350e Hybrid Sport Utility 4 porte 2.0L 1991CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2019 GLE43 AMG Base Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 GLE400 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 GLE400 Sport Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 GLS450 4Matic Sport Utility 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
2019 Metris Base Mini Cargo Van 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 Metris Base Mini Van Passeggeri 4 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
2019 S450 4Matic Berlina 4 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 S450 Berlina Base 4 porte 3.0L 2996CC V6 GAS DOHC Turbocharged
SL450 Base Convertible 2 porte 3.0L 2996CC V6 GAS DOHC Turbocharged 2019
2019 SLC43 AMG Base Cabrio 2 porte 3.0L 2996CC V6 GAS DOHC Turbo
2019 SLC300 Base Cabrio 2 porte 2.0L 1991CC l4 GAS DOHC Turbocharged
Sprinter 1500 Base Standard Cargo Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Sprinter 1500 Base Standard Passenger Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Sprinter 2500 Base Crew Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Sprinter 2500 Base Crew Van 3 porte 3.0L 2987CC V6 DIESEL DOHC Turbocharged 2019
Sprinter 2500 Base Extended Cargo Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Sprinter 2500 Base Extended Cargo Van 3 porte 3.0L 2987CC V6 DIESEL DOHC Turbocharged 2019
Sprinter 2500 Base Standard Cargo Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
Sprinter 2500 Base Standard Cargo Van 3 porte 3.0L 2987CC V6 DIESEL DOHC Turbocharged 2019
Sprinter 2500 Base Standard Passenger Van 3 porte 2.0L 1991CC l4 GAS DOHC Turbocharged 2019
