Sensore di ossigeno a monte 12571768 per Chevrolet Cruze Sonic Trax Buick Encore Cadillac CTS SRX Saturn Vue
Codice del ricambio:
Denso: 234-4530, 2344530
Chevrolet: 12571768
Applicazioni:
Adatto ai seguenti modelli:
Veicolo Buick:
2013-2021 Encore Base Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
Encore Base Sport Utility 4 porte 2021 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
Encore Preferred Sport Utility 4 porte 2021 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
2013-2016 Encore Convenience Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2013-2016 Encore Leather Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2013-2018 Encore Premium Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2015-2019 Encore CX Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2015-2019 Encore CXL Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
Encore Preferred II Sport Utility 4 porte 2017-2018 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
Encore Preferred II Sport Utility 4 porte 2017-2018 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
Encore Essence Sport Utility 4 porte 2017-2019 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
2017-2020 Encore Essence Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2017-2021 Encore Preferred Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2017-2018 Encore Premium Sport Utility 4 porte 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
2017-2020 Encore Sport Touring Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2016-2019 Encore Sport Touring Sport Utility 4 porte 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
2004 Rendezvous CXL Sport Utility 4 porte 3.6L 3564CC 217 Cu. In. V6 GAS DOHC Aspirato naturalmente
2004 Rendezvous Ultra Sport Utility 4 porte 3.6L 3564CC 217 Cu. In. V6 GAS DOHC Aspirato naturalmente
Veicolo Cadillac:
Cadillac CTS Base Berlina 4 porte 3.2L 197 Cu. In. V6 GAS DOHC Aspirato naturalmente 2003-2004
Cadillac CTS Luxury Sedan 4 porte del 2003, motore 3.2L 197 Cu. In. V6 GAS DOHC aspirato naturalmente
Cadillac CTS Luxury Sport Sedan 4 porte del 2003, motore 3.2L 197 Cu. In. V6 GAS DOHC aspirato naturalmente
2010-2011 SRX Performance Sport Utility 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2010-2011 SRX Premium Sport Utility 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
Veicolo Chevrolet:
2010, 2012 Cruze Base Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2012 Sonic LS Sedan 4 porte 1.6L 1588CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2014 Cruze LTZ Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged
2014 Sonic ZMX Sedan 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2015 Cruze L Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2015 Cruze L Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2016 Cruze Limited Eco Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2016 Cruze Limited L Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2016 Cruze Limited L Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2016 Cruze Limited LS Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2016 Cruze Limited LS Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2016 Cruze Limited LT Berlina 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2016 Cruze Limited LTZ Berlina 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2016 Sonic LT Hatchback 4 porte 1.6L 1588CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2016 Sonic LT Sedan 4-Door 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
2017 Sonic Premier Sedan 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2017 Trax Premier Sport Utility 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2021 Trax LS Sport Utility 4 porte 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
2021 Trax LT Sport Utility 4 porte 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
Vectra Base Sedan 4 porte 2.2L 2171CC 132Cu. In. l4 GAS DOHC Aspirato naturalmente 2003-2005
2010, 2012-2013 Cruze LT Berlina 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2010, 2012-2015 Cruze LS Berlina 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2011-2015 Cruze Eco Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2011-2015 Cruze LS Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2011-2015 Cruze LT Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2011-2015 Cruze LTZ Berlina 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2012-2014 Sonic LTZ Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2014 Sonic LTZ Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2016 Sonic LS Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2016 Sonic LTZ Hatchback 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2012-2016 Sonic LTZ Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2012-2016 Sonic LTZ Sedan 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2012-2017 Sonic LT Sedan 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2012-2018 Sonic LS Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2018 Sonic LT Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2018 Sonic LT Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Aspirato naturalmente
2012-2020 Sonic LT Hatchback 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2012-2020 Sonic LT Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2013-2014 Sonic LTZ Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2014 Sonic LTZ Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2016 Sonic LS Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2016 Sonic RS Hatchback 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2013-2017 Sonic LS Sedan 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2018 Sonic LS Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2018 Sonic LT Hatchback 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2013-2018 Sonic LT Sedan 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
Trax LTZ Sport Utility 4 porte 2014-2016 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2014-2016 Trax LTZ Sport Utility 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2014-2017 Trax LS Sport Utility 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2014-2017 Trax LT Sport Utility 4 porte 1.8L 1796CC 110Cu. In. l4 GAS DOHC Aspirato naturalmente
2014-2021 Trax LS Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2014-2021 Trax LT Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2015-2016 Sonic RS Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2016-2017 Sonic LT Hatchback 4 porte 1.6L 1598CC 98Cu. In. l4 GAS DOHC Aspirato naturalmente
2017-2020 Sonic Premier Hatchback 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2017-2020 Sonic Premier Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2017-2020 Trax Premier Sport Utility 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
2019-2020 Sonic LS Sedan 4 porte 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
Veicolo Pontiac:
2008-2009 G8 Base Sedan 4 porte 3.6L 3564CC 217Cu. In. V6 GAS DOHC Aspirato naturalmente
Veicolo Saab:
2006-2009 9-3 Aero Cabrio 2 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2008 9-3 Turbo X Sedan 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2008 9-3 Turbo X Wagon 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2009 9-3 Aero Sport Sedan 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2011 9-4X Aero Sport Utility 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2011 9-5 Turbo6 Berlina 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2006-2008 9-3 Aero Sedan 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2006-2008 9-3 Aero Wagon 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2008-2009 9-3 Aero XWD Berlina 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbo
2008-2009 9-3 Aero XWD Wagon 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2010-2011 9-5 Aero Sedan 4 porte 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
Veicolo Saturno:
2002-2003 Vue Base Sport Utility 4 porte 3.0L 3000CC 181Cu. In. V6 GAS DOHC Aspirato naturalmente
Marca del modello compatibile | Numero di modello | Numero del ricambio sostitutivo |
Per Chevrolet | Cruze, Sonic, Trax | 12571768 |
Per Denso | 234-4530 | |
Per Buick | Encore | |
Per Cadillac | CTS, SRX | |
Per Altre Marche | 9-5, Vue, 9-3, G8, 9-4X |